<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating random Date/Time between 2 different Dates/TimeStamps in Java</title>
	<atom:link href="http://blogs.circlesource.com/2008/07/17/generating-random-datetime-between-2-different-datestimestamps-in-java/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.circlesource.com/2008/07/17/generating-random-datetime-between-2-different-datestimestamps-in-java/</link>
	<description>CircleSource Technical Talent ShowCase</description>
	<lastBuildDate>Thu, 25 Feb 2010 15:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ekke</title>
		<link>http://blogs.circlesource.com/2008/07/17/generating-random-datetime-between-2-different-datestimestamps-in-java/comment-page-1/#comment-180</link>
		<dc:creator>ekke</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.circlesource.com/?p=8#comment-180</guid>
		<description>thanks for the idea.
I&#039;m using it in my Mockup Data Generator, where I generate MockUp Data to test UI.
ekke
BTW: the UI is from http://redview.org, the generator is http://red-open.org - just publishing both as Open Source EPL</description>
		<content:encoded><![CDATA[<p>thanks for the idea.<br />
I&#8217;m using it in my Mockup Data Generator, where I generate MockUp Data to test UI.<br />
ekke<br />
BTW: the UI is from <a href="http://redview.org" rel="nofollow">http://redview.org</a>, the generator is <a href="http://red-open.org" rel="nofollow">http://red-open.org</a> &#8211; just publishing both as Open Source EPL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Johnson</title>
		<link>http://blogs.circlesource.com/2008/07/17/generating-random-datetime-between-2-different-datestimestamps-in-java/comment-page-1/#comment-177</link>
		<dc:creator>Tom Johnson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.circlesource.com/?p=8#comment-177</guid>
		<description>Sweet, just what I was after :-)</description>
		<content:encoded><![CDATA[<p>Sweet, just what I was after <img src='http://blogs.circlesource.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software development london</title>
		<link>http://blogs.circlesource.com/2008/07/17/generating-random-datetime-between-2-different-datestimestamps-in-java/comment-page-1/#comment-169</link>
		<dc:creator>software development london</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.circlesource.com/?p=8#comment-169</guid>
		<description>That was an inspiring post,

I don&#039;t know where I can use it ,but I loved it

Thanks for writing, most people don&#039;t bother.</description>
		<content:encoded><![CDATA[<p>That was an inspiring post,</p>
<p>I don&#8217;t know where I can use it ,but I loved it</p>
<p>Thanks for writing, most people don&#8217;t bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maqbool</title>
		<link>http://blogs.circlesource.com/2008/07/17/generating-random-datetime-between-2-different-datestimestamps-in-java/comment-page-1/#comment-2</link>
		<dc:creator>maqbool</dc:creator>
		<pubDate>Fri, 18 Jul 2008 09:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.circlesource.com/?p=8#comment-2</guid>
		<description>Nice work...cleaver use of the calendar object.</description>
		<content:encoded><![CDATA[<p>Nice work&#8230;cleaver use of the calendar object.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
